Phi offers flexible monthly and yearly subscription options. Choose a yearly subscription to save approximately 10% compared to monthly billing.
Membership Plans
| Plan | Media Types | Like & Post Power | Full Platform Access |
|---|---|---|---|
| Soul Scroll | N/A | 1x | ❌ No |
| Empower | Text and Image | 1x | ❌ No |
| Elevate | All Media Posts | 2x | ✅ Yes |
| Inspire | All Media Posts | 5x | ✅ Yes |
Membership Pricing
| Plan | Monthly | Yearly (Per Month) | Total Yearly Payment |
|---|---|---|---|
| Soul Scroll | Free | Free | Free |
| Empower | £3.99/month | £3.99/month | £43.08/year |
| Elevate | £6.99/month | £6.99/month | £75.48/year |
| Inspire | £9.99/month | £9.99/month | £107.88/year |
Important information:
- Yearly subscriptions: Save approximately 10% compared to monthly billing.
- Upfront payment: The full yearly subscription amount is charged once at the beginning of the 12-month subscription period.
- Monthly equivalent: The discounted monthly prices shown under the yearly plan are for comparison only. They are not charged monthly.
- Same benefits: Monthly and yearly subscriptions include the same membership features and benefits.